XLX Multiprotocol Gateway Reflector
   XLX895 v2.5.4 - Dashboard v2.4.2 K2LTU Reflector v2  /  Service uptime: 37 days 19:56:27
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States K2LTU-B 70cm 10/21/2025 19:03 37 days 19:55:29 s DMRMmdvm B *.8.8.30
2 United StatesUnited States K2LTU-S 10/20/2025 18:02 1 days 04:18:38 s DCS B *.8.8.1
3 United StatesUnited States K2LTU-B 70cm 10/21/2025 01:25 0 days 20:56:01 s DMRMmdvm B *.15.188.55
4 United StatesUnited States K2LTU-B 70cm 10/21/2025 01:42 0 days 20:38:57 s DMRMmdvm B *.158.16.43
5 United StatesUnited States KD2UMS-B 70cm 10/21/2025 06:29 0 days 15:51:22 s YSF B *.54.174.95
6 United StatesUnited States KD2UMS-B 70cm 10/21/2025 06:30 0 days 15:51:18 s DCS B *.54.174.95
d@lius.lt