XLX Multiprotocol Gateway Reflector
   XLX895 v2.5.3 - Dashboard v2.4.2 K2LTU Reflector v2  /  Service uptime: 20 days 07:25:34
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States K2LTU-B 70cm 01/22/2026 23:49 11 days 06:26:46 s DMRMmdvm B *.8.8.30
2 United StatesUnited States K2LTU-B 70cm 01/22/2026 08:02 0 days 19:48:27 s DMRMmdvm B *.8.8.1
3 United StatesUnited States K2LTU-S 01/22/2026 08:03 0 days 19:47:40 s DCS B *.8.8.1
4 United StatesUnited States KD2UMS-B 70cm 01/22/2026 08:12 0 days 19:39:00 s DCS B *.54.174.95
5 United StatesUnited States K2LTU-B 70cm 01/23/2026 01:30 0 days 02:21:03 s DMRMmdvm B *.62.132.20
6 United StatesUnited States K2LTU-B 70cm 01/23/2026 02:02 0 days 01:49:02 s DMRMmdvm B *.15.186.187
d@lius.lt