XLX Multiprotocol Gateway Reflector
   XLX895 v2.5.3 - Dashboard v2.4.2 K2LTU Reflector v2  /  Service uptime: 306 days 21:43:33
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States K2LTU-B 70cm 11/04/2026 01:47 7 days 21:23:24 s DMRMmdvm B *.8.8.30
2 United StatesUnited States KD2UMS-B 70cm 11/01/2026 15:56 4 days 02:12:59 s DCS A *.250.100.251
3 United StatesUnited States K2LTU-S 11/04/2026 08:25 1 days 09:43:42 s DCS A *.8.8.1
4 United StatesUnited States K2LTU-B 70cm 11/05/2026 06:53 0 days 11:15:53 s DMRMmdvm B *.62.132.20
5 United StatesUnited States K2LTU-B 70cm 11/05/2026 16:17 0 days 01:51:21 s DMRMmdvm B *.15.178.223
6 United StatesUnited States K2LTU-B 70cm 11/05/2026 16:20 0 days 01:49:02 s DMRMmdvm A *.8.8.1
d@lius.lt