XLX Multiprotocol Gateway Reflector
   XLX895 v2.5.4 - Dashboard v2.4.2 K2LTU Reflector v2  /  Service uptime: 19 days 00:32:51
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States K2LTU-B 70cm 08/22/2025 01:07 19 days 00:32:23 s DMRMmdvm B *.8.8.30
2 United StatesUnited States K2LTU-S 08/21/2025 23:14 6 days 16:53:05 s DCS B *.8.8.1
3 United StatesUnited States KD2UMS-B 70cm 08/19/2025 02:47 2 days 22:47:28 s YSF B *.54.174.95
4 United StatesUnited States KD2UMS-B 70cm 08/20/2025 08:36 1 days 16:59:07 s DCS B *.54.174.95
5 United StatesUnited States K2LTU-B 70cm 08/21/2025 01:42 0 days 23:53:04 s DMRMmdvm B *.158.16.43
6 United StatesUnited States K2LTU-B 70cm 08/22/2025 00:13 0 days 01:22:00 s DMRMmdvm B *.15.182.94
d@lius.lt