XLX Multiprotocol Gateway Reflector
   XLX895 v2.5.4 - Dashboard v2.4.2 K2LTU Reflector v2  /  Service uptime: 30 days 16:09:48
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States K2LTU-B 70cm 06/21/2025 13:09 30 days 16:09:25 s DMRMmdvm B *.8.8.50
2 United StatesUnited States KD2UMS-B 70cm 06/19/2025 01:19 2 days 13:44:18 s DCS B *.54.174.95
3 United StatesUnited States K2LTU-S 06/19/2025 01:19 2 days 13:44:18 s DCS B *.8.8.1
4 United StatesUnited States KD2UMS-B 70cm 06/19/2025 08:42 2 days 06:21:28 s YSF B *.54.174.95
5 United StatesUnited States K2LTU-B 70cm 06/21/2025 01:42 0 days 13:21:31 s DMRMmdvm B *.158.16.43
6 United StatesUnited States K2LTU-B 70cm 06/21/2025 05:43 0 days 09:20:21 s DMRMmdvm B *.15.183.58
d@lius.lt