XLX Multiprotocol Gateway Reflector
   XLX895 v2.5.3 - Dashboard v2.4.2 K2LTU Reflector v2  /  Service uptime: 170 days 22:14:35
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States K2LTU-B 70cm 06/22/2026 18:26 26 days 01:26:32 s DMRMmdvm B *.8.8.30
2 United StatesUnited States K2LTU-S 05/29/2026 12:56 24 days 05:43:25 s DCS B *.8.8.1
3 United StatesUnited States K2LTU-B 70cm 06/22/2026 01:08 0 days 17:32:04 s DMRMmdvm B *.62.132.20
4 United StatesUnited States K2LTU-B 70cm 06/22/2026 07:02 0 days 11:37:25 s DMRMmdvm B *.8.8.1
5 United StatesUnited States K2LTU-B 70cm 06/22/2026 10:31 0 days 08:08:59 s DMRMmdvm B *.15.187.39
6 United StatesUnited States KD2UMS-B 70cm 06/22/2026 13:53 0 days 04:46:36 s DCS B *.250.100.251
d@lius.lt